Connector : Edge34 + 2xEdge20
J1 J2
J2
J1 | ||||||||
---|---|---|---|---|---|---|---|---|
D | Description | Name | Pin | Pin | Name | Description | D | |
/ | Ground | GND | 1 | 2 | Reserved | Reserved | ||
/ | Ground | GND | 3 | 4 | Head Select 2 | Head Select 2 | O | |
/ | Ground | GND | 5 | 6 | Write Gate | Write Gate | O | |
/ | Ground | GND | 7 | 8 | Seek Complete | Seek Complete | I | |
/ | Ground | GND | 9 | 10 | Track 0 | Track 0 | I | |
/ | Ground | GND | 11 | 12 | Write Fault | Write Fault | I | |
/ | Ground | GND | 13 | 14 | Head Select 0 | Head Select 0 | O | |
/ | Ground | GND | 15 | 16 | To J2 Pin 7 | / | ||
/ | Ground | GND | 17 | 18 | Head Select 1 | Head Select 1 | O | |
/ | Ground | GND | 19 | 20 | Index | Index | I | |
/ | Ground | GND | 21 | 22 | Ready | Ready | I | |
/ | Ground | GND | 23 | 24 | Step | Step | O | |
/ | Ground | GND | 25 | 26 | Drive Select 1 | Drive Select 1 | O | |
/ | Ground | GND | 27 | 28 | Drive Select 2 | Drive Select 2 | O | |
/ | Ground | GND | 29 | 30 | Drive Select 3 | Drive Select 3 | O | |
/ | Ground | GND | 31 | 32 | Drive Select 4 | Drive Select 4 | O | |
/ | Ground | GND | 33 | 34 | Direction In | Direction In | O | |
J2 | ||||||||
D | Description | Name | Pin | Pin | Name | Description | D | |
I | Drive Select | Drive Select | 1 | 2 | GND | Ground | / | |
Reserved | Reserved | 3 | 4 | GND | Ground | / | ||
Reserved | Reserved | 5 | 6 | GND | Ground | / | ||
/ | To J1 Pin 16 | 7 | 8 | GND | Ground | / | ||
Reserved | Reserved | 9 | 10 | GND | Ground | / | ||
/ | Ground | GND | 11 | 12 | GND | Ground | / | |
O | + MFM Write Data | +MFM W D | 13 | 14 | -MFM W D | - MFM Write Data | O | |
/ | Ground | GND | 15 | 16 | GND | Ground | / | |
I | + MFM Read Data | +MFM R D | 17 | 18 | -MFM R D | - MFM Read Data | I | |
/ | Ground | GND | 19 | 20 | GND | Ground | / |
Author: Philippe MAJERUS; Webmaster: Philippe MAJERUS.